Description
EZVIZ – 12W Battery Solar Panel
Harness sunlight to generate and store clean energy

Specifications
| 1_English (English-英文) | |
|---|---|
| Specifications | |
| Model | CS-PBC12-R100-10AH |
| Performance Parameter | |
| Open Circuit Voltage | 6.7V (-5%, +10%) |
| Short Circuit Current | 2.3A (-5%, +20%) |
| Power Voltage | 5.7V (-5%, +10%) |
| Max Power Current | 2.1A (-5%, +20%) |
| Max. Power | 12W |
| Battery Capacity | 37.23Wh rechargeable battery (battery life varies based on settings, usage & temperature) |
| Interface | One Type C Port for Input Double USB-A Ports for Output |
| Transformation Efficiency | 0.23 |
| Operating Conditions | -20°C to 60°C (-4°F to 140 °F ), Humidity 90% or less (non-condensing) (The working environment temperature range for battery camera charging should be maintained at 0-45°C ) |
| IP Grade | IP65 |
| General | |
| Material | High efficiency monocrystalline silicon cell |
| Product Dimension | 202x221x326mm |
| Packaging Dimensions | 370x115x260mm |
| Weight | Net Weight: 1.45KG With Package: 2.07KG |
| In the box | |
| In the box | – Solar Panel with Battery Storage |
| – Adjustable Mounting Bracket | |
| – Hex Socket Head Cap Screw | |
| – Drill Template | |
| – Type-C to Micro USB Transformer (×2) | |
| – Mount Bracket (×2) | |
| – Power Cable (×2) | |
| – L-Shaped Wrench | |
| – Screw Kit | |
| – Regulatory Information (×2) | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |
Specifications
| Specifications | |
|---|---|
| Model | CS-PBC12-R100-10AH |
| Performance Parameter | |
| Open Circuit Voltage | 6.7V (-5%, +10%) |
| Short Circuit Current | 2.3A (-5%, +20%) |
| Power Voltage | 5.7V (-5%, +10%) |
| Max Power Current | 2.1A (-5%, +20%) |
| Max. Power | 12W |
| Battery Capacity | 37.23Wh rechargeable battery (battery life varies based on settings, usage & temperature) |
| Interface | One Type C Port for Input Double USB-A Ports for Output |
| Transformation Efficiency | 0.23 |
| Operating Conditions | -20°C to 60°C (-4°F to 140 °F ), Humidity 90% or less (non-condensing) (The working environment temperature range for battery camera charging should be maintained at 0-45°C ) |
| IP Grade | IP65 |
| General | |
| Material | High efficiency monocrystalline silicon cell |
| Product Dimension | 202x221x326mm |
| Packaging Dimensions | 370x115x260mm |
| Weight | Net Weight: 1.45KG With Package: 2.07KG |
| In the box | |
| In the box | – Solar Panel with Battery Storage |
| – Adjustable Mounting Bracket | |
| – Hex Socket Head Cap Screw | |
| – Drill Template | |
| – Type-C to Micro USB Transformer (×2) | |
| – Mount Bracket (×2) | |
| – Power Cable (×2) | |
| – L-Shaped Wrench | |
| – Screw Kit | |
| – Regulatory Information (×2) | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |



Reviews
There are no reviews yet.